| S. No | Name | From | To | Political Party |
| 1 | Suresh Prabhu | Nov 10, 2014 | Incumbent | Bharatiya Janata Party |
| 2 | D. V. Sadananda Gowda | May 27, 2014 | Nov 10, 2014 | Bharatiya Janata Party |
| 3 | Mallikarjun Kharge | Jun 17, 2013 | May 25, 2014 | Indian National Congress |
| 4 | C. P. Joshi | May 11, 2013 | Jun 16, 2013 | Indian National Congress |
| 5 | Pawan Kumar Bansal | Oct 28, 2012 | May 10, 2013 | Indian National Congress |
| 6 | C. P. Joshi | Sep 22, 2012 | Oct 28, 2012 | Indian National Congress |
| 7 | Mukul Roy | Mar 20, 2012 | Sep 21, 2012 | Trinamool Congress |
| 8 | Dinesh Trivedi | Jul 12, 2011 | Mar 14, 2012 | Trinamool Congress |
| 9 | Mamata Banerjee | May 26, 2009 | May 19, 2011 | Trinamool Congress |
| 10 | Lalu Prasad Yadav | May 23, 2004 | May 25, 2009 | Rashtriya Janata Dal |
| 11 | Nitish Kumar | Mar 20, 2001 | May 22, 2004 | Janata Dal (United) |
| 12 | Mamata Banerjee | Oct 13, 1999 | Mar 15, 2001 | Trinamool Congress |
| 13 | Ram Naik | Aug 6, 1999 | Oct 12, 1999 | Bharatiya Janata Party |
| 14 | Nitish Kumar | Mar 19, 1998 | Aug 5, 1999 | Samata Party |
| 15 | Ram Vilas Paswan | Jun 1, 1996 | Mar 19, 1998 | Janata Dal |
| 16 | Jaffer Sharief | Jun 21, 1991 | Oct 16, 1995 | Indian National Congress |
| 17 | Janeshwar Mishra | Nov 21, 1990 | Jun 21, 1991 | Samajwadi Janata Party |
| 18 | George Fernandes | Dec 5, 1989 | Nov 10, 1990 | Janata Dal |
| 19 | Madhavrao Scindia | Oct 22, 1986 | Dec 1, 1989 | Indian National Congress |
| 20 | Mohsina Kidwai | Jun 24, 1986 | Oct 21, 1986 | Indian National Congress |
| 21 | Bansi Lal | Dec 31, 1984 | Jun 4, 1986 | Indian National Congress |
| 22 | A. B. A. Ghani Khan Choudhury | Sep 2, 1982 | Dec 31, 1984 | Indian National Congress |
| 23 | Prakash Chandra Sethi | Jan 15, 1982 | Sep 2, 1982 | Indian National Congress |
| 24 | Kedar Pandey | Nov 12, 1980 | Jan 14, 1982 | Indian National Congress |
| 25 | Kamalapati Tripathi | Jan 14, 1980 | Nov 12, 1980 | Indian National Congress |
| 26 | T. A. Pai | Jul 30, 1979 | Jan 13, 1980 | Janata Party (Secular) |
| 27 | Madhu Dandavate | Mar 26, 1977 | Jul 28, 1979 | Janata Party |
| 28 | Kamalapati Tripathi | Feb 11, 1975 | Mar 23, 1977 | Indian National Congress |
| 29 | Lalit Narayan Mishra | Feb 5, 1973 | Jan 2, 1975 | Indian National Congress |
| 30 | T. A. Pai | Jul 23, 1972 | Feb 4, 1973 | Indian National Congress |
| 31 | K. Hanumanthaiya | Mar 18, 1971 | Jul 22, 1972 | Indian National Congress |
| 32 | Gulzarilal Nanda | Feb 18, 1970 | Mar 17, 1971 | Indian National Congress |
| 33 | Panampilli Govinda Menon | Nov 4, 1969 | Feb 18, 1970 | Indian National Congress |
| 34 | Ram Subhag Singh | Feb 14, 1969 | Nov 4, 1969 | Indian National Congress |
| 35 | C. M. Poonacha | Mar 13, 1967 | Feb 14, 1969 | Indian National Congress |
| 36 | S. K. Patil | Jun 9, 1964 | Mar 12, 1967 | Indian National Congress |
| 37 | H. C. Dasappa | Sep 21, 1963 | Jun 8, 1964 | Indian National Congress |
| 38 | Swaran Singh | Apr 10, 1962 | Sep 21, 1963 | Indian National Congress |
| 39 | Jagjivan Ram | Dec 7, 1956 | Apr 10, 1962 | Indian National Congress |
| 40 | Lal Bahadur Shastri | May 13, 1952 | Dec 7, 1956 | Indian National Congress |
| 41 | N. Gopalaswami Ayyangar | Sep 22, 1948 | May 13, 1952 | Indian National Congress |
| 42 | John Mathai | Aug 15, 1947 | Sep 22, 1948 | Indian National Congress |
| 43 | Asaf Ali | Sep 2, 1946 | Aug 14, 1947 | Indian National Congress |
0 comments:
Post a Comment